<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inside Higher Ed on the Gender Pay Gap</title>
	<atom:link href="http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/</link>
	<description>Feminist, anti-racist, pro-fat, plus whatever else we feel like talking about.</description>
	<pubDate>Thu, 08 Jan 2009 18:22:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: There Goes $14,000</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-141819</link>
		<dc:creator>There Goes $14,000</dc:creator>
		<pubDate>Thu, 22 Jun 2006 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-141819</guid>
		<description>[...] Via Alas, who has a good critique of the Inside Higher Ed article covering the study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Alas, who has a good critique of the Inside Higher Ed article covering the study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-138391</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 11 Jun 2006 06:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-138391</guid>
		<description>&lt;i&gt;Teaching is good and valuable and not inferior to research.&lt;/i&gt;

Teaching is fun, generally speaking, and the skills and talents it requires are more commonly available in the talent pool than the skills and talents required by serious research. Research is not fun, generally speaking, and requires a rarer group of talents.

Markets work.</description>
		<content:encoded><![CDATA[<p><i>Teaching is good and valuable and not inferior to research.</i></p>
<p>Teaching is fun, generally speaking, and the skills and talents it requires are more commonly available in the talent pool than the skills and talents required by serious research. Research is not fun, generally speaking, and requires a rarer group of talents.</p>
<p>Markets work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-138368</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Sun, 11 Jun 2006 03:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-138368</guid>
		<description>Excellent post.  Upsetting as always, but a thoughtful analysis.

&lt;i&gt;The greater a discipline's time spent on teaching, the lower its salaries ... for men and women. &lt;/i&gt;

Even aside from feminism, this bothers me immensely (it's certainly a factor in hiring as well--one beloved visiting professor who was an excellent teacher didn't even make the interview cut for tenure-track at my undergraduate college largely because his research wasn't flashy enough--yet he strongly influenced many students in a very positive way).  Isn't a large part of the purpose of universities to train the next generation?  Teaching is good and valuable and not inferior to research.

Surely even the antifeminists could agree that rewarding good teachers as well as researchers is a good policy.</description>
		<content:encoded><![CDATA[<p>Excellent post.  Upsetting as always, but a thoughtful analysis.</p>
<p><i>The greater a discipline&#8217;s time spent on teaching, the lower its salaries &#8230; for men and women. </i></p>
<p>Even aside from feminism, this bothers me immensely (it&#8217;s certainly a factor in hiring as well&#8211;one beloved visiting professor who was an excellent teacher didn&#8217;t even make the interview cut for tenure-track at my undergraduate college largely because his research wasn&#8217;t flashy enough&#8211;yet he strongly influenced many students in a very positive way).  Isn&#8217;t a large part of the purpose of universities to train the next generation?  Teaching is good and valuable and not inferior to research.</p>
<p>Surely even the antifeminists could agree that rewarding good teachers as well as researchers is a good policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luna_the_cat</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105858</link>
		<dc:creator>luna_the_cat</dc:creator>
		<pubDate>Thu, 20 Apr 2006 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105858</guid>
		<description>Whether or not a paper is sent to reviewer's with the authors' names attached or stripped off seems to depend on the journal, actually; I have seen some journals do blind reviewing, but others seem to supply both names and contact details.   It's completely inconsistent, but my own experience is that having the names attached is more common.

I agree, blind review would be much better for any variety of reasons.  I've also seen papers get trashed on the basis of old and bitter rivalries rather than on the basis of the work itself, and yes, some papers get passed with barely any review at all because of the name attached.  It's stupid, and you've put your finger on it.</description>
		<content:encoded><![CDATA[<p>Whether or not a paper is sent to reviewer&#8217;s with the authors&#8217; names attached or stripped off seems to depend on the journal, actually; I have seen some journals do blind reviewing, but others seem to supply both names and contact details.   It&#8217;s completely inconsistent, but my own experience is that having the names attached is more common.</p>
<p>I agree, blind review would be much better for any variety of reasons.  I&#8217;ve also seen papers get trashed on the basis of old and bitter rivalries rather than on the basis of the work itself, and yes, some papers get passed with barely any review at all because of the name attached.  It&#8217;s stupid, and you&#8217;ve put your finger on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decnavda</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105181</link>
		<dc:creator>Decnavda</dc:creator>
		<pubDate>Wed, 19 Apr 2006 18:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105181</guid>
		<description>I had actually assumed that academic papers were routinely sent to reviewers with the names stripped off.  They are not really?  Not having blind review is a horrible policy for many reasons, of which potential sexism is just one (very good) reason.  Many academic specialties are small worlds - the peer reviewers are likely to know the authors of some of the papers they are reviewing.  Also, an academic star's paper is likely to get a better review just because of the name.  Both of these factors would contribute to reinforcing the status quo academic hierarchies, which pulls past sexism and racism into the present.</description>
		<content:encoded><![CDATA[<p>I had actually assumed that academic papers were routinely sent to reviewers with the names stripped off.  They are not really?  Not having blind review is a horrible policy for many reasons, of which potential sexism is just one (very good) reason.  Many academic specialties are small worlds - the peer reviewers are likely to know the authors of some of the papers they are reviewing.  Also, an academic star&#8217;s paper is likely to get a better review just because of the name.  Both of these factors would contribute to reinforcing the status quo academic hierarchies, which pulls past sexism and racism into the present.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luna_the_cat</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105157</link>
		<dc:creator>luna_the_cat</dc:creator>
		<pubDate>Wed, 19 Apr 2006 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105157</guid>
		<description>There are subtle gender-bias effects, too.  A paper due for publication in May (" Profiles of Academic Activities and Careers: Does Gender Matter? An Analysis Based on French Life Scientist CVs" by Sabatier, M.; Carrere, M.; Mangematin, V., in The Journal of Technology Transfer) points out that in order to achieve the same level of promotion as men, women generally have to be members of  more societies and professional organisations and take an active role in more events than men do, to demonstrate "competence".  

There is another paper from around January this year which I am trying to find again, which demonstrated that there is a gender-bias in peer-review as well; a paper submitted to peer reviewers with the author's name stripped off was almost always rated as better and more competent than the same paper submitted to similar reviewers with a female author's name attached (we're talking almost 90% of the time, here).  This will slow down the publication schedule of a female academic, as she is faced with a choice between multiple revisions to satisfy reviewers, or publishing in a less prestigious journal.  And publications have a BIG effect on academic salary, as we all know too well.  

But it takes some looking to see how those effects feed in....</description>
		<content:encoded><![CDATA[<p>There are subtle gender-bias effects, too.  A paper due for publication in May (&#8221; Profiles of Academic Activities and Careers: Does Gender Matter? An Analysis Based on French Life Scientist CVs&#8221; by Sabatier, M.; Carrere, M.; Mangematin, V., in The Journal of Technology Transfer) points out that in order to achieve the same level of promotion as men, women generally have to be members of  more societies and professional organisations and take an active role in more events than men do, to demonstrate &#8220;competence&#8221;.  </p>
<p>There is another paper from around January this year which I am trying to find again, which demonstrated that there is a gender-bias in peer-review as well; a paper submitted to peer reviewers with the author&#8217;s name stripped off was almost always rated as better and more competent than the same paper submitted to similar reviewers with a female author&#8217;s name attached (we&#8217;re talking almost 90% of the time, here).  This will slow down the publication schedule of a female academic, as she is faced with a choice between multiple revisions to satisfy reviewers, or publishing in a less prestigious journal.  And publications have a BIG effect on academic salary, as we all know too well.  </p>
<p>But it takes some looking to see how those effects feed in&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaethe</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105151</link>
		<dc:creator>Kaethe</dc:creator>
		<pubDate>Wed, 19 Apr 2006 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105151</guid>
		<description>&lt;blockquote&gt;arguably that there's a "parenting wage penalty" at all is a sign of sexism&lt;/blockquote&gt;

It's not just a parenting wage penalty.  It's a caring-for-aged-parents penalty, or caring-for-grandchildren-in-the-absence-of-affordable daycare penalty.  Everyone, regardless of sex or reproduction or marital status, deserves a fair payment for work and no penalty for human involvement.  Of course, it's much cheaper to demand that women look after the old, the young, and the sick &lt;b&gt;and&lt;/b&gt; pay for it out of their own pockets.

&lt;blockquote&gt;Secondly, the big unanswered issue is which pay gaps are morally justifiable&lt;/blockquote&gt;

Are any?  Since most companies have instituted a "rational" system for determining job requirements and skill sets, for hiring, promoting, and figuring appropriate pay levels, is there any pay gap which doesn't suggest undue bias?

&lt;blockquote&gt;I think we'd all agree that if Jill spent 40 hours stacking shelves and James worked for 60 hours at the same rate then a pay gap would be justified.&lt;/blockquote&gt;

Most attempts at comparing wages would not compare 40 hour weeks with 60 hour weeks.  Although, in your example, the employer is getting quite the deal if James is earning the same rate, and not getting paid at time-and-a-half  overtime for that extra 20 hours per week.</description>
		<content:encoded><![CDATA[<blockquote><p>arguably that there&#8217;s a &#8220;parenting wage penalty&#8221; at all is a sign of sexism</p></blockquote>
<p>It&#8217;s not just a parenting wage penalty.  It&#8217;s a caring-for-aged-parents penalty, or caring-for-grandchildren-in-the-absence-of-affordable daycare penalty.  Everyone, regardless of sex or reproduction or marital status, deserves a fair payment for work and no penalty for human involvement.  Of course, it&#8217;s much cheaper to demand that women look after the old, the young, and the sick <b>and</b> pay for it out of their own pockets.</p>
<blockquote><p>Secondly, the big unanswered issue is which pay gaps are morally justifiable</p></blockquote>
<p>Are any?  Since most companies have instituted a &#8220;rational&#8221; system for determining job requirements and skill sets, for hiring, promoting, and figuring appropriate pay levels, is there any pay gap which doesn&#8217;t suggest undue bias?</p>
<blockquote><p>I think we&#8217;d all agree that if Jill spent 40 hours stacking shelves and James worked for 60 hours at the same rate then a pay gap would be justified.</p></blockquote>
<p>Most attempts at comparing wages would not compare 40 hour weeks with 60 hour weeks.  Although, in your example, the employer is getting quite the deal if James is earning the same rate, and not getting paid at time-and-a-half  overtime for that extra 20 hours per week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photopoppy</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105098</link>
		<dc:creator>Photopoppy</dc:creator>
		<pubDate>Wed, 19 Apr 2006 04:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105098</guid>
		<description>One major criteria which you don't take into account, Amp, is that if an academic is denied tenure at one institution, the "career response" for lack of a better term is to transfer to another institution. Women are more likely to be or feel tied to one location, particularly if they have children in school, and therefore less likely to be able to chase tenure where-ever it leads.  We have a societial "story" which says that men are expected to relocate their families for a job, but women are not expected/not encouraged to do the same. And few places have enough universities to support transferring to an institution without moving ones family.  I don't have links to articles right now, but can get those in the next day or two if needed.</description>
		<content:encoded><![CDATA[<p>One major criteria which you don&#8217;t take into account, Amp, is that if an academic is denied tenure at one institution, the &#8220;career response&#8221; for lack of a better term is to transfer to another institution. Women are more likely to be or feel tied to one location, particularly if they have children in school, and therefore less likely to be able to chase tenure where-ever it leads.  We have a societial &#8220;story&#8221; which says that men are expected to relocate their families for a job, but women are not expected/not encouraged to do the same. And few places have enough universities to support transferring to an institution without moving ones family.  I don&#8217;t have links to articles right now, but can get those in the next day or two if needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feminist Law Professors &#187; Blog Archive &#187; Good Things to Read</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105051</link>
		<dc:creator>Feminist Law Professors &#187; Blog Archive &#187; Good Things to Read</dc:creator>
		<pubDate>Tue, 18 Apr 2006 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105051</guid>
		<description>[...] &#8220;Inside Higher Ed on the Gender Pay Gap&#8221; at Alas, a Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Inside Higher Ed on the Gender Pay Gap&#8221; at Alas, a Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Viewer</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105044</link>
		<dc:creator>Anonymous Viewer</dc:creator>
		<pubDate>Tue, 18 Apr 2006 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105044</guid>
		<description>&lt;i&gt;Society has changed, but our jobs haven't, and that works to the disadvantage of all working mothers (and to mothers who would like to work, but can't find a job that will give them the flexibility they need to combine work and motherhood). Isn't it sexist to expect mothers to fit into a work system that was designed for a Father Knows Best family?&lt;/i&gt;

I feel kind of dumb not being able to answer this myself, but is there a way to accomodate for somebody having children?  Even if both parents play an equal role in taking care of the child, wouldn't that still effect the number of hours the parent will be able to work?  How else can the system be done?</description>
		<content:encoded><![CDATA[<p><i>Society has changed, but our jobs haven&#8217;t, and that works to the disadvantage of all working mothers (and to mothers who would like to work, but can&#8217;t find a job that will give them the flexibility they need to combine work and motherhood). Isn&#8217;t it sexist to expect mothers to fit into a work system that was designed for a Father Knows Best family?</i></p>
<p>I feel kind of dumb not being able to answer this myself, but is there a way to accomodate for somebody having children?  Even if both parents play an equal role in taking care of the child, wouldn&#8217;t that still effect the number of hours the parent will be able to work?  How else can the system be done?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nik</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105012</link>
		<dc:creator>nik</dc:creator>
		<pubDate>Tue, 18 Apr 2006 19:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105012</guid>
		<description>What I took from Amp's post was just how bankrupt this type of econometrics is. Firstly, there's no way you can partition a pay gap into x% justified and y% discrimination, given the feedback loops that exist between pay and prospects. Secondly, the big unanswered issue is which pay gaps are morally justifiable. I think we'd all agree that if Jill spent 40 hours stacking shelves and James worked for 60 hours at the same rate then a pay gap would be justified. But beyond that I doubt there'd be any agreement, and without that I don't feel these sort of studies are much use.</description>
		<content:encoded><![CDATA[<p>What I took from Amp&#8217;s post was just how bankrupt this type of econometrics is. Firstly, there&#8217;s no way you can partition a pay gap into x% justified and y% discrimination, given the feedback loops that exist between pay and prospects. Secondly, the big unanswered issue is which pay gaps are morally justifiable. I think we&#8217;d all agree that if Jill spent 40 hours stacking shelves and James worked for 60 hours at the same rate then a pay gap would be justified. But beyond that I doubt there&#8217;d be any agreement, and without that I don&#8217;t feel these sort of studies are much use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beth</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105009</link>
		<dc:creator>beth</dc:creator>
		<pubDate>Tue, 18 Apr 2006 19:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105009</guid>
		<description>as someone who works as a news writer, i am pretty bloody tired of being told "what news writers specialize in" because something is reported that doesn't jibe with the particular worldview of the reader. even if the news writer in this case misinterpreted the facts of the story, that doesn't make your shot at *all* news writers legitimate.  i don't think you like news writers telling you what bloggers are all about, or what their habits are, especially when it's disparaging. as both a news writer and a blogger, i can tell you that 99% of the time one side is wrong about the intentions / motivations / capabilities of the other. tangential to your post, but i still felt the need to point it out.</description>
		<content:encoded><![CDATA[<p>as someone who works as a news writer, i am pretty bloody tired of being told &#8220;what news writers specialize in&#8221; because something is reported that doesn&#8217;t jibe with the particular worldview of the reader. even if the news writer in this case misinterpreted the facts of the story, that doesn&#8217;t make your shot at *all* news writers legitimate.  i don&#8217;t think you like news writers telling you what bloggers are all about, or what their habits are, especially when it&#8217;s disparaging. as both a news writer and a blogger, i can tell you that 99% of the time one side is wrong about the intentions / motivations / capabilities of the other. tangential to your post, but i still felt the need to point it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yami</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105003</link>
		<dc:creator>yami</dc:creator>
		<pubDate>Tue, 18 Apr 2006 19:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105003</guid>
		<description>&lt;i&gt;By implicitly assuming that "rank" and other human capital factors are discrimination-free zones, this study's design may overlook significant forms of gender bias.&lt;/i&gt;

I don't think that assumption is a necessary part of the study - the goal of such studies is (or should be) to find out where and how gender discrimination occurs, not just to verify its existence. If you assume "rank" is an independent variable, and you &lt;em&gt;still&lt;/em&gt; find gender bias, you know that there's work to do beyond just reexamining the tenure process; that's a useful finding.

The study's authors may have made that assumption (I haven't yet read the report, just skimmed the tables at the back looking for my discipline) but if they've done a decent job of publishing their data we should be able to ignore that and argue fruitfully amongst ourselves :)</description>
		<content:encoded><![CDATA[<p><i>By implicitly assuming that &#8220;rank&#8221; and other human capital factors are discrimination-free zones, this study&#8217;s design may overlook significant forms of gender bias.</i></p>
<p>I don&#8217;t think that assumption is a necessary part of the study - the goal of such studies is (or should be) to find out where and how gender discrimination occurs, not just to verify its existence. If you assume &#8220;rank&#8221; is an independent variable, and you <em>still</em> find gender bias, you know that there&#8217;s work to do beyond just reexamining the tenure process; that&#8217;s a useful finding.</p>
<p>The study&#8217;s authors may have made that assumption (I haven&#8217;t yet read the report, just skimmed the tables at the back looking for my discipline) but if they&#8217;ve done a decent job of publishing their data we should be able to ignore that and argue fruitfully amongst ourselves :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decnavda</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-105000</link>
		<dc:creator>Decnavda</dc:creator>
		<pubDate>Tue, 18 Apr 2006 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-105000</guid>
		<description>&lt;i&gt;For instance, Umbach found that as the proportion of females in a discipline increases, the mean salaries drop ... for men and women.
...
In this way, even men who work in underpaid female-dominated occupations could be said to be hurt by the gender wage gap.&lt;/i&gt;

Great. As a public interest attorney, I thought my one-half government lawyer and one-fourth (if that) private lawyer salary was due to the fact that my clients have no money.  Now it looks like I might be a victim of discrimination against women as well.

That cruise to Europe may be even further off than I thought.</description>
		<content:encoded><![CDATA[<p><i>For instance, Umbach found that as the proportion of females in a discipline increases, the mean salaries drop &#8230; for men and women.<br />
&#8230;<br />
In this way, even men who work in underpaid female-dominated occupations could be said to be hurt by the gender wage gap.</i></p>
<p>Great. As a public interest attorney, I thought my one-half government lawyer and one-fourth (if that) private lawyer salary was due to the fact that my clients have no money.  Now it looks like I might be a victim of discrimination against women as well.</p>
<p>That cruise to Europe may be even further off than I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: binky</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-104987</link>
		<dc:creator>binky</dc:creator>
		<pubDate>Tue, 18 Apr 2006 18:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-104987</guid>
		<description>&lt;i&gt;For instance, they list "rank" as one of the factors that explains pay. But if bias exists, one likely way for gender bias to be expressed is that men might be more easily promoted to full professor positions.&lt;/i&gt;

And here you have a persistent problem in several fields.  It's not just full professor, but making it from assistant to associate.  Browse the Chronicle of Higher Education, PS: Political Science and Politics, or any other disciplinary publication in traditionally male dominated fields.  Women get PhDs, women get tenure track jobs, and then don't get tenure.  

And then someone says "because they don't &lt;i&gt;want&lt;/i&gt; tenure!

And then steam comes out of my ears.</description>
		<content:encoded><![CDATA[<p><i>For instance, they list &#8220;rank&#8221; as one of the factors that explains pay. But if bias exists, one likely way for gender bias to be expressed is that men might be more easily promoted to full professor positions.</i></p>
<p>And here you have a persistent problem in several fields.  It&#8217;s not just full professor, but making it from assistant to associate.  Browse the Chronicle of Higher Education, PS: Political Science and Politics, or any other disciplinary publication in traditionally male dominated fields.  Women get PhDs, women get tenure track jobs, and then don&#8217;t get tenure.  </p>
<p>And then someone says &#8220;because they don&#8217;t <i>want</i> tenure!</p>
<p>And then steam comes out of my ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Career home work</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-262693</link>
		<dc:creator>Career home work</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-262693</guid>
		<description>&lt;!--%kramer-pre%--&gt; Original post:Inside Higher Ed on the Gender Pay Gap by at Google Blog Search: career home work Pages: Start 1&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Original post:Inside Higher Ed on the Gender Pay Gap by at Google Blog Search: career home work Pages: Start 1<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feminist blogs</title>
		<link>http://www.amptoons.com/blog/archives/2006/04/18/inside-higher-ed-on-the-gender-pay-gap/#comment-262694</link>
		<dc:creator>feminist blogs</dc:creator>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/04/15/inside-higher-ed-on-the-gender-pay-gap/#comment-262694</guid>
		<description>&lt;!--%kramer-pre%--&gt;gap between female and male professors. The study itself sounds useful, but what interested me is all the dubious assumptions about the wage gap embedded in the article (and perhaps in the study itself). Explaining the Gender Gap in Pay Why do […]Continue reading at Alas, a blog … posted 11:55 am at Alas, a blog&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->gap between female and male professors. The study itself sounds useful, but what interested me is all the dubious assumptions about the wage gap embedded in the article (and perhaps in the study itself). Explaining the Gender Gap in Pay Why do […]Continue reading at Alas, a blog … posted 11:55 am at Alas, a blog<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
