<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences</title>
	<atom:link href="http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/</link>
	<description>Feminist, anti-racist, pro-fat, plus whatever else we feel like talking about.</description>
	<pubDate>Wed, 07 Jan 2009 22:57:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Race and class in prison, beyond death row &#171; it&#8217;s all one thing</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-319823</link>
		<dc:creator>Race and class in prison, beyond death row &#171; it&#8217;s all one thing</dc:creator>
		<pubDate>Fri, 07 Mar 2008 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-319823</guid>
		<description>[...] you can&#8217;t ignore class. Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences quotes this from a 2001 study by David Mustard called “Racial, Ethnic and Gender Disparities in [...]</description>
		<content:encoded><![CDATA[<p>[...] you can&#8217;t ignore class. Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences quotes this from a 2001 study by David Mustard called “Racial, Ethnic and Gender Disparities in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scholars and Rogues &#187; Blog Archive &#187; The hotel heiress America loves and hates and our criminal justice system</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-314821</link>
		<dc:creator>Scholars and Rogues &#187; Blog Archive &#187; The hotel heiress America loves and hates and our criminal justice system</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-314821</guid>
		<description>[...] racial discrimination is not as explicit as it was 50 years ago does not mean it does not exist. Racial discrimination in sentencing today is more of a subtle process, manifesting itself in connection with other [...]</description>
		<content:encoded><![CDATA[<p>[...] racial discrimination is not as explicit as it was 50 years ago does not mean it does not exist. Racial discrimination in sentencing today is more of a subtle process, manifesting itself in connection with other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The hotel heiress America loves and hates and our criminal justice system &#171; Scholars and Rogues</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-295926</link>
		<dc:creator>The hotel heiress America loves and hates and our criminal justice system &#171; Scholars and Rogues</dc:creator>
		<pubDate>Mon, 11 Jun 2007 01:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-295926</guid>
		<description>[...] racial discrimination is not as explicit as it was 50 years ago does not mean it does not exist.  Racial discrimination in sentencing today is more of a subtle process, manifesting itself in connection with other [...]</description>
		<content:encoded><![CDATA[<p>[...] racial discrimination is not as explicit as it was 50 years ago does not mean it does not exist.  Racial discrimination in sentencing today is more of a subtle process, manifesting itself in connection with other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Racist Heiress America Loves and Hate and Our Criminal Justice System - By ¡Para Justicia y Libertad!</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-295893</link>
		<dc:creator>&#187; The Racist Heiress America Loves and Hate and Our Criminal Justice System - By ¡Para Justicia y Libertad!</dc:creator>
		<pubDate>Sun, 10 Jun 2007 12:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-295893</guid>
		<description>[...] racial discrimination is not as explicit as it was 50 years ago does not mean it does not exist. Racial discrimination in sentencing today is more of a subtle process, manifesting itself in connection with other [...]</description>
		<content:encoded><![CDATA[<p>[...] racial discrimination is not as explicit as it was 50 years ago does not mean it does not exist. Racial discrimination in sentencing today is more of a subtle process, manifesting itself in connection with other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alas, a blog &#187; Blog Archive &#187; The Long Beach Beating Case And Race</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-248197</link>
		<dc:creator>Alas, a blog &#187; Blog Archive &#187; The Long Beach Beating Case And Race</dc:creator>
		<pubDate>Tue, 27 Feb 2007 22:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-248197</guid>
		<description>[...] Conservatives imply that looking at these cases shows that white institutional power &#8212; and racism &#8212; are myths. But what I see is that the system pretty much works the way it&#8217;s supposed to for white defendants, or at least for white defendants with some money; the system doesn&#8217;t convict without sufficient evidence. That&#8217;s simply not true for black defendants. And that&#8217;s why comparing these cases convinces me that institutional racism is still treating non-whites like crap, and still matters, and still needs to be fought.  &#8221;Youths&#8221; is a word that sounds weird and police-y to me. But I can&#8217;t think of another word that covers people ranging from age 12 to age 18; 12 is too young to be called a teenager or a young woman, and 18 is too old to be called a kid. (back)By the way, the theory that the justice system systematically gives lighter sentences to black defendants &#8212; which is what I think Hecubus and Rick are implying &#8212; is exactly the opposite of what the statistics show. (back)There is one solid piece of evidence &#8212; a phone belonging to one of the victims was found in a car that some defendants were in. But even if you think that&#8217;s enough for a conviction, it should only apply against whichever defendant had the phone, and isn&#8217;t evidence against the defendants who were never even in the car the phone was found in. [...]</description>
		<content:encoded><![CDATA[<p>[...] Conservatives imply that looking at these cases shows that white institutional power &#8212; and racism &#8212; are myths. But what I see is that the system pretty much works the way it&#8217;s supposed to for white defendants, or at least for white defendants with some money; the system doesn&#8217;t convict without sufficient evidence. That&#8217;s simply not true for black defendants. And that&#8217;s why comparing these cases convinces me that institutional racism is still treating non-whites like crap, and still matters, and still needs to be fought.  &#8221;Youths&#8221; is a word that sounds weird and police-y to me. But I can&#8217;t think of another word that covers people ranging from age 12 to age 18; 12 is too young to be called a teenager or a young woman, and 18 is too old to be called a kid. (back)By the way, the theory that the justice system systematically gives lighter sentences to black defendants &#8212; which is what I think Hecubus and Rick are implying &#8212; is exactly the opposite of what the statistics show. (back)There is one solid piece of evidence &#8212; a phone belonging to one of the victims was found in a car that some defendants were in. But even if you think that&#8217;s enough for a conviction, it should only apply against whichever defendant had the phone, and isn&#8217;t evidence against the defendants who were never even in the car the phone was found in. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverside</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-184490</link>
		<dc:creator>silverside</dc:creator>
		<pubDate>Thu, 14 Sep 2006 19:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-184490</guid>
		<description>Sorry to all those gals who think we're just not "equal" to the guys unless we're just as mean and criminal and BAAAAD as they are and get punished "just the same," otherwise there's some funny business female preferential treatment going on here. 

Women killers throughout the 20th century, for example, have never gone above 10% of all killers, despite enormous changes in society, technology, gender role expectations.  Those getting the death penalty tend to be less. But in the earlier centuries where the percentages of women executed were somewhat higher, it was only because women were getting executed for "crimes" like witchcraft, adultery, and slave insurrection activities. 

When women do kill, there is more often a history of severe mental illness (schizophrenia) and the killing is typically limited to their children. They don't tend to "prey" on people on the street. The number of female spree killers or mass killers is so small that you can practically find a book on every single one of them.  And even in those cases, it's not always clear how much the woman was an active participant in the crime vs. a clueless, intimidated enabler partner type. (Think of all the women who are in prison for drug offenses, like helping their boyfriend make a delivery, who were no where near major dealer status, but are still in prison for 20 years.)I know it's not cool to say that women often act as clueless enablers. We like to think that we're just as big and tough as the guys, and that we often, for some reason, act embarrassed when the marketing people and the statistics show that we aren't. Yea, a few individuals are. The Arlene Wuorno's of the world. But as a group, our "Cool" violent tendencies just don't measure up. 

Nevertheless, female executions are up, especially in those chivalrous southern states, which suggests that female equity in this area is not a sign of progressive politics, but general social backwardness and reaction. Female executions account for 1.22% of the total post 1977 executions up to the end of 2002.  From 1900-1962, there was an average of 0.634 per year, nationwide. Over the last 5 years the female execution rate has increased to almost 2 per year. 

And very often, when gender "equality" is trumpeted, it really has nothing to do with equality at all. But it has everything to do with ignoring evidence and/or special circumstances which are very sexist. Take this 1934 execution, discussed at the Crime library site. Anna Antonio by all accounts was a severely battered wife whose life was controlled by her husband. She was accused on arranging for a contract killing. The killer himself said she had nothing to do with it. There was no real evidence to link her to her husband's death. But she got fried at Sing Sing anyway. How did then Governor Lehman explain away this travesty of justice? GENDER EQUITY BY GOD! “The law makes no distinction of sex in the punishment of crime; nor would my own conscience permit me to do so.” 

So it seems to me that when women start getting "equal" sentences, it has less to do with fair treatment and more to do with double standards. "Iffy" cases involving women have to get longer sentences--the schizophrenic, the battered wife exercising the right to self-defence as opposed to the kid who deliberately shot down three people in a drive-by shooting or the serial rapist-killer.  Treating those cases "the same" is not progress. It's proclaiming a double standard. Mentally ill women will be treated more harshly than mentally ill men so as to even out the numbers. Women acting in self-defense will be treated more harshly then men acting in self-defense.

That ain't progress, ladies and gentlemen.</description>
		<content:encoded><![CDATA[<p>Sorry to all those gals who think we&#8217;re just not &#8220;equal&#8221; to the guys unless we&#8217;re just as mean and criminal and BAAAAD as they are and get punished &#8220;just the same,&#8221; otherwise there&#8217;s some funny business female preferential treatment going on here. </p>
<p>Women killers throughout the 20th century, for example, have never gone above 10% of all killers, despite enormous changes in society, technology, gender role expectations.  Those getting the death penalty tend to be less. But in the earlier centuries where the percentages of women executed were somewhat higher, it was only because women were getting executed for &#8220;crimes&#8221; like witchcraft, adultery, and slave insurrection activities. </p>
<p>When women do kill, there is more often a history of severe mental illness (schizophrenia) and the killing is typically limited to their children. They don&#8217;t tend to &#8220;prey&#8221; on people on the street. The number of female spree killers or mass killers is so small that you can practically find a book on every single one of them.  And even in those cases, it&#8217;s not always clear how much the woman was an active participant in the crime vs. a clueless, intimidated enabler partner type. (Think of all the women who are in prison for drug offenses, like helping their boyfriend make a delivery, who were no where near major dealer status, but are still in prison for 20 years.)I know it&#8217;s not cool to say that women often act as clueless enablers. We like to think that we&#8217;re just as big and tough as the guys, and that we often, for some reason, act embarrassed when the marketing people and the statistics show that we aren&#8217;t. Yea, a few individuals are. The Arlene Wuorno&#8217;s of the world. But as a group, our &#8220;Cool&#8221; violent tendencies just don&#8217;t measure up. </p>
<p>Nevertheless, female executions are up, especially in those chivalrous southern states, which suggests that female equity in this area is not a sign of progressive politics, but general social backwardness and reaction. Female executions account for 1.22% of the total post 1977 executions up to the end of 2002.  From 1900-1962, there was an average of 0.634 per year, nationwide. Over the last 5 years the female execution rate has increased to almost 2 per year. </p>
<p>And very often, when gender &#8220;equality&#8221; is trumpeted, it really has nothing to do with equality at all. But it has everything to do with ignoring evidence and/or special circumstances which are very sexist. Take this 1934 execution, discussed at the Crime library site. Anna Antonio by all accounts was a severely battered wife whose life was controlled by her husband. She was accused on arranging for a contract killing. The killer himself said she had nothing to do with it. There was no real evidence to link her to her husband&#8217;s death. But she got fried at Sing Sing anyway. How did then Governor Lehman explain away this travesty of justice? GENDER EQUITY BY GOD! “The law makes no distinction of sex in the punishment of crime; nor would my own conscience permit me to do so.” </p>
<p>So it seems to me that when women start getting &#8220;equal&#8221; sentences, it has less to do with fair treatment and more to do with double standards. &#8220;Iffy&#8221; cases involving women have to get longer sentences&#8211;the schizophrenic, the battered wife exercising the right to self-defence as opposed to the kid who deliberately shot down three people in a drive-by shooting or the serial rapist-killer.  Treating those cases &#8220;the same&#8221; is not progress. It&#8217;s proclaiming a double standard. Mentally ill women will be treated more harshly than mentally ill men so as to even out the numbers. Women acting in self-defense will be treated more harshly then men acting in self-defense.</p>
<p>That ain&#8217;t progress, ladies and gentlemen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sailorman</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-184329</link>
		<dc:creator>Sailorman</dc:creator>
		<pubDate>Thu, 14 Sep 2006 12:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-184329</guid>
		<description>radfem, this is talking about *federal* judges/prisons; those are generally pretty harsh places and I don't think they supply a lot of work crews.  Not that one can't theoretically work, I suppose, but for some reason (must have been something I read) I'm pretty sure that those types of work crews are rarely federal folks.

There ARE financial reasons for preferring a prison anyway, though:  universities are tax exempt (don't generally pay property tax) so if they're on expensive land it can be a huge cost to the town.  Also, depending on the town, the jobs provided by a prison may be better suited to the population that needs more work.

My opinion?  Not compelling--I'd take the university over a prison every time.  But those are two of the reasons I've heard cited most often.</description>
		<content:encoded><![CDATA[<p>radfem, this is talking about *federal* judges/prisons; those are generally pretty harsh places and I don&#8217;t think they supply a lot of work crews.  Not that one can&#8217;t theoretically work, I suppose, but for some reason (must have been something I read) I&#8217;m pretty sure that those types of work crews are rarely federal folks.</p>
<p>There ARE financial reasons for preferring a prison anyway, though:  universities are tax exempt (don&#8217;t generally pay property tax) so if they&#8217;re on expensive land it can be a huge cost to the town.  Also, depending on the town, the jobs provided by a prison may be better suited to the population that needs more work.</p>
<p>My opinion?  Not compelling&#8211;I&#8217;d take the university over a prison every time.  But those are two of the reasons I&#8217;ve heard cited most often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radfem</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183991</link>
		<dc:creator>Radfem</dc:creator>
		<pubDate>Thu, 14 Sep 2006 04:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183991</guid>
		<description>Well, prison provides free or cheap labor. Schools do not. That's why in Colorado for example, a town called Canon City decided to support the building of a prison and not a university when given the choice. They needed that free or cheap labor to build their town and their roads. 

You'd get similar or worse results with the states.</description>
		<content:encoded><![CDATA[<p>Well, prison provides free or cheap labor. Schools do not. That&#8217;s why in Colorado for example, a town called Canon City decided to support the building of a prison and not a university when given the choice. They needed that free or cheap labor to build their town and their roads. </p>
<p>You&#8217;d get similar or worse results with the states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.R. Linder</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183854</link>
		<dc:creator>A.R. Linder</dc:creator>
		<pubDate>Thu, 14 Sep 2006 00:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183854</guid>
		<description>This is nothing new under the sun.  It is humorous how no matter what study you look at--the poor education provided in this country for minorities just keeps coming up.   Of course, it is the largest result of the lack of education--poverty--that ends up being the scapegoat.</description>
		<content:encoded><![CDATA[<p>This is nothing new under the sun.  It is humorous how no matter what study you look at&#8211;the poor education provided in this country for minorities just keeps coming up.   Of course, it is the largest result of the lack of education&#8211;poverty&#8211;that ends up being the scapegoat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustaDog</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183645</link>
		<dc:creator>JustaDog</dc:creator>
		<pubDate>Wed, 13 Sep 2006 19:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183645</guid>
		<description>Well that study proves the class of people that are more violent, more likely to commit crimes, and most needed to be locked up or executed.

&lt;em&gt;[I'm not sure whether the "class" referred to above is immigrants, men, poor people, or black people. In any case, JustaDog, I don't think your posts here are helping to move the discussions on "Alas" in a positive direction. For that reason, I'm asking you to not post to "Alas" any more. Thank you. --Amp]&lt;/em&gt;

How about a study that shows a direct relationship between being responsible and respecting others? Those people - whatever their race - will find they are less likely to be locked up.

I don't believe in making excuses for criminals or trying to be sympathetic to them.</description>
		<content:encoded><![CDATA[<p>Well that study proves the class of people that are more violent, more likely to commit crimes, and most needed to be locked up or executed.</p>
<p><em>[I'm not sure whether the "class" referred to above is immigrants, men, poor people, or black people. In any case, JustaDog, I don't think your posts here are helping to move the discussions on "Alas" in a positive direction. For that reason, I'm asking you to not post to "Alas" any more. Thank you. --Amp]</em></p>
<p>How about a study that shows a direct relationship between being responsible and respecting others? Those people - whatever their race - will find they are less likely to be locked up.</p>
<p>I don&#8217;t believe in making excuses for criminals or trying to be sympathetic to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Link Roundup &#171; The Angry Black Woman</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183388</link>
		<dc:creator>Wednesday Link Roundup &#171; The Angry Black Woman</dc:creator>
		<pubDate>Wed, 13 Sep 2006 14:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183388</guid>
		<description>[...] From Alas: Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences I’ve just been reading a 2001 study by David Mustard, of the University of Georgia, called &#8220;Racial, Ethnic and Gender Disparities in Sentencing: Evidence from the US Federal Courts.&#8221; Mustard’s study appears better-designed than other sentencing studies I’ve read. His sample is large and comprehensive: he essentially includes every federal sentence handed down for three consecutive years (1991 through 1993) in his analysis. Rather than focusing only on sex or on race, he simultaneously controls for the effects of race, sex, U.S. citizenship, and class on federal sentencing. (Legally, none of those four factors are supposed to have an effect on what sentence a judge hands down.) [...]</description>
		<content:encoded><![CDATA[<p>[...] From Alas: Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences I’ve just been reading a 2001 study by David Mustard, of the University of Georgia, called &#8220;Racial, Ethnic and Gender Disparities in Sentencing: Evidence from the US Federal Courts.&#8221; Mustard’s study appears better-designed than other sentencing studies I’ve read. His sample is large and comprehensive: he essentially includes every federal sentence handed down for three consecutive years (1991 through 1993) in his analysis. Rather than focusing only on sex or on race, he simultaneously controls for the effects of race, sex, U.S. citizenship, and class on federal sentencing. (Legally, none of those four factors are supposed to have an effect on what sentence a judge hands down.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gatamala</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183377</link>
		<dc:creator>gatamala</dc:creator>
		<pubDate>Wed, 13 Sep 2006 13:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183377</guid>
		<description>Robert -

I suspect there is a pervasive belief that ONLY poor, black n'hoods have a widespread drug problem.

Lawyer quality is definitely an issue.  I would not say that the rich man's lawyer is better per se.  The Federal Public Defender has a HELL of a lot more cases than private defense.  FPDs go toe-to-toe w/ US Attorneys.  They are damn good at what they do.  I think there is definitely an issue with previous convictions/pleas and the quality of defense in state cases.  Especially regarding juveniles.  A wealthy kid's parents will likely know about the possibility of expungement, hire a lawyer who has more time than the state PDs (which are not as plentiful or as well-funded as FPDs), and will have that record expunged (particularly in light of the above results).</description>
		<content:encoded><![CDATA[<p>Robert -</p>
<p>I suspect there is a pervasive belief that ONLY poor, black n&#8217;hoods have a widespread drug problem.</p>
<p>Lawyer quality is definitely an issue.  I would not say that the rich man&#8217;s lawyer is better per se.  The Federal Public Defender has a HELL of a lot more cases than private defense.  FPDs go toe-to-toe w/ US Attorneys.  They are damn good at what they do.  I think there is definitely an issue with previous convictions/pleas and the quality of defense in state cases.  Especially regarding juveniles.  A wealthy kid&#8217;s parents will likely know about the possibility of expungement, hire a lawyer who has more time than the state PDs (which are not as plentiful or as well-funded as FPDs), and will have that record expunged (particularly in light of the above results).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mixed Media Watch - tracking media representations of mixed people</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183305</link>
		<dc:creator>Mixed Media Watch - tracking media representations of mixed people</dc:creator>
		<pubDate>Wed, 13 Sep 2006 12:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-183305</guid>
		<description>[...] Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences - Alas, a blog Rather than focusing only on sex or on race, he simultaneously controls for the effects of race, sex, U.S. citizenship, and class on federal sentencing. (Legally, none of those four factors are supposed to have an effect on what sentence a judge hands dow (tags: institutionalracism africanamerican racism lawenforcement) [...]</description>
		<content:encoded><![CDATA[<p>[...] Prison Sentencing Study: Whites, Women, Non-Poor, and U.S. Citizens Are Given Lighter Sentences - Alas, a blog Rather than focusing only on sex or on race, he simultaneously controls for the effects of race, sex, U.S. citizenship, and class on federal sentencing. (Legally, none of those four factors are supposed to have an effect on what sentence a judge hands dow (tags: institutionalracism africanamerican racism lawenforcement) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ampersand</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182987</link>
		<dc:creator>Ampersand</dc:creator>
		<pubDate>Wed, 13 Sep 2006 03:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182987</guid>
		<description>LizardBreath, if that were the case, it would be hard to explain the other study's finding that there's less disparity in sentencing in districts where there are more female judges.</description>
		<content:encoded><![CDATA[<p>LizardBreath, if that were the case, it would be hard to explain the other study&#8217;s finding that there&#8217;s less disparity in sentencing in districts where there are more female judges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LizardBreath</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182770</link>
		<dc:creator>LizardBreath</dc:creator>
		<pubDate>Tue, 12 Sep 2006 22:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182770</guid>
		<description>On the male-female point, I wonder if the study captured differences in violence in enough granularity -- two crimes could be charged identically and have significant differences in the actual underlying conduct which might affect sentencing.</description>
		<content:encoded><![CDATA[<p>On the male-female point, I wonder if the study captured differences in violence in enough granularity &#8212; two crimes could be charged identically and have significant differences in the actual underlying conduct which might affect sentencing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sailorman</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182762</link>
		<dc:creator>Sailorman</dc:creator>
		<pubDate>Tue, 12 Sep 2006 21:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182762</guid>
		<description>Sorry, didn't pick up the footnote-link.  I'll read it myself.</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t pick up the footnote-link.  I&#8217;ll read it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182729</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 12 Sep 2006 21:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182729</guid>
		<description>Sailorman - I skimmed the study to verify that point and yes, he controlled (very well, it seems) for criminal background and history. He was comparing apples to apples. 

The author was also, impressingly, very forthright that the two hypotheses that could explain his findings (one: judges are racists and sexists, two: there were other legitimate sentencing factors that a study can't get at) would both produce the same observed outcome, making it hard to know which was going on. (My guess is: both).</description>
		<content:encoded><![CDATA[<p>Sailorman - I skimmed the study to verify that point and yes, he controlled (very well, it seems) for criminal background and history. He was comparing apples to apples. </p>
<p>The author was also, impressingly, very forthright that the two hypotheses that could explain his findings (one: judges are racists and sexists, two: there were other legitimate sentencing factors that a study can&#8217;t get at) would both produce the same observed outcome, making it hard to know which was going on. (My guess is: both).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sailorman</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182699</link>
		<dc:creator>Sailorman</dc:creator>
		<pubDate>Tue, 12 Sep 2006 20:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182699</guid>
		<description>I can't imagine that the author DIDN'T control for this, but you didn't mention criminal history points--I assume they were balanced out?  The other thing I"m wondering about is drug use:  I have seen judges increase sentences for users. 

I am sure he controlled for both of those, to be honest.  I confess to being surprised at how LOW the disparity was.  I suspect it is higher in state cours.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t imagine that the author DIDN&#8217;T control for this, but you didn&#8217;t mention criminal history points&#8211;I assume they were balanced out?  The other thing I&#8221;m wondering about is drug use:  I have seen judges increase sentences for users. </p>
<p>I am sure he controlled for both of those, to be honest.  I confess to being surprised at how LOW the disparity was.  I suspect it is higher in state cours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.amptoons.com/blog/archives/2006/09/12/prison-sentencing-study-whites-women-non-poor-and-us-citizens-are-given-lighter-sentences/#comment-182619</link>
